Liga Europa
Tabela
| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Artilharia
| # | Jogador | Clube | G |
|---|---|---|---|
| 1 | Tobias Guddal | 2 | |
| 2 | Bamidele Yusuf | 1 | |
| 3 | Randal Kolo Muani | 1 | |
| 4 | Jakub Kamiński | 1 | |
| 5 | Kristoffer Zachariassen | 1 | |
| 6 | Eddie Nketiah | 1 | |
| 7 | Ernest Poku | 1 | |
| 8 | Roman Yaremchuk | 1 | |
| 9 | Patrik Vydra | 1 | |
| 10 | Georgios Kanellopoulos | 1 |
