UEFA
Champions League
Classifica
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | Bayern | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | Barça | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Man City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | PSG | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atleti | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiakos | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ Ağdam | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | SL Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Paphos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Union SG | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | København | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | FK Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
Data: football-data.org
Capocannonieri
| # | Giocatore | Squadra | G | A | R |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 15 | 1 | 3 | |
| 2 | Harry Kane | 14 | 2 | 4 | |
| 3 | Khvicha Kvaratskhelia | 10 | 6 | — | |
| 4 | Anthony Gordon | 10 | 2 | 5 | |
| 5 | Julián Álvarez | 10 | 3 | 3 | |
| 6 | Erling Haaland | 8 | — | 1 | |
| 7 | Ousmane Dembélé | 8 | 2 | 2 | |
| 8 | Victor Osimhen | 7 | 2 | 3 | |
| 9 | Luis Díaz | 7 | 3 | — | |
| 10 | Martinelli | 6 | 2 | — |
