Champions League
Dai preliminari alla finale in gara secca: guida al formato della Champions League, tra fase campionato, playoff e turni a eliminazione diretta.
Classifica
| Posizione | Squadra | Partite giocate | Vinte | Pareggiate | Perse | Differenza reti | Punti | Ultime 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Ottavi di finale | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 2, Ottavi di finale | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 3, Ottavi di finale | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 4, Ottavi di finale | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 5, Ottavi di finale | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 6, Ottavi di finale | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 6, Ottavi di finale | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 8, Ottavi di finale | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 9, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 9, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 9, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 12, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 13, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 13, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 15, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 16, Play-off | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 17, Play-off | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 17, Play-off | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 19, Play-off | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 19, Play-off | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 21, Play-off | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 22, Play-off | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 22, Play-off | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 22, Play-off | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | ||
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Capocannonieri
| Posizione | Giocatore | Squadra | Gol | Assist | Rigori |
|---|---|---|---|---|---|
| 1 | Ermedin Demirovic | 3 | — | — | |
| 2 | Ferrán Torres | 3 | — | — | |
| 3 | Erling Haaland | 2 | — | — | |
| 4 | Sehrou Guirassy | 2 | — | 1 | |
| 5 | Bartra | 2 | — | — | |
| 6 | Raphinha | 2 | — | — | |
| 7 | Ousmane Dembélé | 2 | 2 | — | |
| 8 | Michael Olise | 2 | 1 | — | |
| 9 | Danijel Sturm | 2 | — | — | |
| 10 | John McGinn | 1 | — | — |
