Brasileirão
Twenty clubs playing home and away, a tiebreaker that starts with wins, and a promotion playoff in Série B: the guide to Brazil's national league under the 2026 regulations.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Libertadores | 28 | 18 | 6 | 4 | +32 | 60 | ||
| 2, Libertadores | 28 | 16 | 9 | 3 | +26 | 57 | ||
| 3, Libertadores | 28 | 14 | 7 | 7 | +11 | 49 | ||
| 4, Libertadores | 28 | 13 | 9 | 6 | +8 | 48 | ||
| 5, Libertadores qualifying | 28 | 12 | 10 | 6 | +8 | 46 | ||
| 6, Libertadores qualifying | 28 | 13 | 6 | 9 | +2 | 45 | ||
| 7 | 27 | 11 | 7 | 9 | +4 | 40 | ||
| 8 | 27 | 10 | 8 | 9 | +1 | 38 | ||
| 9 | 28 | 10 | 8 | 10 | -6 | 38 | ||
| 10 | 27 | 10 | 6 | 11 | +2 | 36 | ||
| 11 | 27 | 10 | 6 | 11 | +2 | 36 | ||
| 12 | 28 | 9 | 8 | 11 | -4 | 35 | ||
| 13 | 28 | 9 | 6 | 13 | -14 | 33 | ||
| 14 | 28 | 8 | 8 | 12 | -3 | 32 | ||
| 15 | 28 | 8 | 8 | 12 | -9 | 32 | ||
| 16 | 27 | 8 | 7 | 12 | -7 | 31 | ||
| 17, Relegation | 28 | 7 | 8 | 13 | -8 | 29 | ||
| 18, Relegation | 28 | 6 | 10 | 12 | -6 | 28 | ||
| 19, Relegation | 28 | 5 | 8 | 15 | -15 | 23 | ||
| 20, Relegation | 27 | 3 | 9 | 15 | -24 | 18 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Kevin Viveros | 18 | 3 | 4 | |
| 2 | Pedro | 16 | 6 | — | |
| 3 | Gabriel Barbosa | 11 | 3 | 2 | |
| 4 | Carlos Vinícius | 10 | 1 | 1 | |
| 5 | Danilo dos Santos de Oliveira | 9 | 2 | — | |
| 6 | John Kennedy | 9 | 1 | — | |
| 7 | Matheus Pereira | 9 | 4 | — | |
| 8 | Luciano Juba | 9 | 1 | 4 | |
| 9 | Samuel Lino | 9 | 7 | — | |
| 10 | José Manuel López | 8 | 4 | — |
