Primeira Liga
Eighteen clubs, thirty-four matchdays, head-to-head before goal difference and a two-legged play-off for one place in the division: the Portuguese league from scratch.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 7 | 7 | 0 | 0 | +15 | 21 | ||
| 2, Champions League qualifying | 7 | 5 | 1 | 1 | +15 | 16 | ||
| 3 | 7 | 4 | 3 | 0 | +9 | 15 | ||
| 4 | 7 | 4 | 3 | 0 | +7 | 15 | ||
| 5 | 7 | 3 | 2 | 2 | +3 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 7 | 7 | 3 | 2 | 2 | 0 | 11 | ||
| 8 | 7 | 2 | 4 | 1 | 0 | 10 | ||
| 9 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 7 | 2 | 2 | 3 | -2 | 8 | ||
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | ||
| 12 | 7 | 2 | 2 | 3 | -6 | 8 | ||
| 13 | 7 | 1 | 4 | 2 | +2 | 7 | ||
| 14 | 7 | 1 | 2 | 4 | -3 | 5 | ||
| 15 | 7 | 1 | 1 | 5 | -8 | 4 | ||
| 16, Relegation play-off | 7 | 1 | 1 | 5 | -10 | 4 | ||
| 17, Relegation | 7 | 1 | 1 | 5 | -13 | 4 | ||
| 18, Relegation | 7 | 0 | 2 | 5 | -7 | 2 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Vangelis Pavlidis | 8 | 2 | 2 | |
| 2 | Luis Suárez | 6 | 1 | 2 | |
| 3 | Georgios Koutsias | 5 | — | 1 | |
| 4 | Gianluca Prestianni | 5 | 3 | — | |
| 5 | Gonçalo Paciência | 5 | 1 | 1 | |
| 6 | Barbero | 4 | — | — | |
| 7 | Leandro Antonetti | 4 | 1 | — | |
| 8 | Gabriel Veiga | 4 | 3 | 1 | |
| 9 | André Clovis | 4 | — | — | |
| 10 | Abraham Marcus | 4 | 1 | — |
