Conference League
Under the rules, whoever loses the Europa League play-off, the tournament above, is not out: they move to the Conference. That was 12 of its 36 clubs.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | 3 | 3 | 0 | 0 | +7 | 9 | ||
| 2, Round of 16 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 3, Round of 16 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 4, Round of 16 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 5, Round of 16 | 3 | 2 | 1 | 0 | +5 | 7 | ||
| 6, Round of 16 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 7, Round of 16 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 8, Round of 16 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 9, Play-offs | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 10, Play-offs | 3 | 2 | 1 | 0 | +3 | 7 | ||
| 11, Play-offs | 3 | 2 | 0 | 1 | +6 | 6 | ||
| 12, Play-offs | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 13, Play-offs | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 14, Play-offs | 3 | 2 | 0 | 1 | -1 | 6 | ||
| 15, Play-offs | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 16, Play-offs | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 17, Play-offs | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 18, Play-offs | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 19, Play-offs | 3 | 0 | 3 | 0 | 0 | 3 | ||
| 20, Play-offs | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 21, Play-offs | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 22, Play-offs | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 23, Play-offs | 3 | 0 | 2 | 1 | -1 | 2 | ||
| 24, Play-offs | 3 | 0 | 2 | 1 | -1 | 2 | ||
| 25 | 3 | 0 | 2 | 1 | -2 | 2 | ||
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | ||
| 27 | 3 | 0 | 2 | 1 | -4 | 2 | ||
| 28 | 3 | 0 | 1 | 2 | -2 | 1 | ||
| 29 | 3 | 0 | 1 | 2 | -3 | 1 | ||
| 30 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 31 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 32 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 34 | 3 | 0 | 1 | 2 | -6 | 1 | ||
| 35 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | -10 | 0 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Tolu Arokodare | 3 | |
| 2 | Albian Ajeti | 3 | |
| 3 | Franculino | 3 | |
| 4 | Cyriel Dessers | 3 | |
| 5 | Noah Holm | 3 | |
| 6 | Niklas Castro | 3 | |
| 7 | Thomas van den Belt | 2 | |
| 8 | Mohamed Salah | 2 | |
| 9 | Daouda Weidmann | 2 | |
| 10 | Georginio Rutter | 2 |