J2 League
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | -1 | 15 | |
| 2 | 7 | 4 | 2 | 1 | +6 | 14 | |
| 3 | 7 | 4 | 1 | 2 | +8 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +5 | 13 | |
| 5 | 7 | 3 | 4 | 0 | +5 | 13 | |
| 6 | 7 | 3 | 3 | 1 | +1 | 12 | |
| 7 | 7 | 3 | 2 | 2 | +3 | 11 | |
| 8 | 7 | 3 | 1 | 3 | +4 | 10 | |
| 9 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 10 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 11 | 7 | 3 | 0 | 4 | +2 | 9 | |
| 12 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 13 | 7 | 3 | 0 | 4 | -2 | 9 | |
| 14 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 15 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 16 | 7 | 1 | 4 | 2 | +1 | 7 | |
| 17 | 7 | 2 | 1 | 4 | -5 | 7 | |
| 18 | 7 | 2 | 1 | 4 | -8 | 7 | |
| 19 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 20 | 7 | 1 | 1 | 5 | -9 | 4 |
Top scorers
| # | Player | Club | G |
|---|---|---|---|
| 1 | Motohiko Nakajima | 4 | |
| 2 | Junya Takahashi | 4 | |
| 3 | Carlinhos Junior | 4 | |
| 4 | Adaílton | 3 | |
| 5 | Yuta Koike | 3 | |
| 6 | Hiroto Yamada | 3 | |
| 7 | Shota Suzuki | 3 | |
| 8 | Wigi Kanemoto | 3 | |
| 9 | Iago Teles | 3 | |
| 10 | Yamato Naito | 3 |
