J2 League
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 4 | -1 | 32 | ||
| 2 | 16 | 9 | 4 | 3 | +15 | 31 | ||
| 3 | 16 | 9 | 4 | 3 | +14 | 31 | ||
| 4 | 16 | 9 | 3 | 4 | +13 | 30 | ||
| 5 | 16 | 8 | 6 | 2 | +12 | 30 | ||
| 6 | 16 | 8 | 5 | 3 | +9 | 29 | ||
| 7 | 16 | 8 | 2 | 6 | +3 | 26 | ||
| 8 | 16 | 7 | 2 | 7 | +4 | 23 | ||
| 9 | 16 | 6 | 5 | 5 | +2 | 23 | ||
| 10 | 16 | 5 | 8 | 3 | +1 | 23 | ||
| 11 | 16 | 5 | 7 | 4 | +5 | 22 | ||
| 12 | 16 | 5 | 5 | 6 | 0 | 20 | ||
| 13 | 16 | 6 | 2 | 8 | -3 | 20 | ||
| 14 | 16 | 6 | 1 | 9 | -2 | 19 | ||
| 15 | 16 | 5 | 2 | 9 | -5 | 17 | ||
| 16 | 16 | 3 | 7 | 6 | -4 | 16 | ||
| 17 | 16 | 4 | 2 | 10 | -15 | 14 | ||
| 18 | 16 | 3 | 3 | 10 | -10 | 12 | ||
| 19 | 16 | 3 | 3 | 10 | -16 | 12 | ||
| 20 | 16 | 3 | 3 | 10 | -22 | 12 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Motohiko Nakajima | 7 | |
| 2 | Toya Izumi | 7 | |
| 3 | Koji Okumura | 7 | |
| 4 | Carlinhos Junior | 7 | |
| 5 | Edigar Junio | 7 | |
| 6 | Junya Takahashi | 7 | |
| 7 | Yamato Naito | 7 | |
| 8 | Tsubasa Umeki | 6 | |
| 9 | Matheus Moraes | 6 | |
| 10 | Manato Furukawa | 5 |