Premier League
Twenty clubs, 38 matches, three points for a win: how the Premier League decides its champion, the relegated clubs and its European places.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 5 | 5 | 0 | 0 | +8 | 15 | ||
| 2, Champions League | 5 | 4 | 0 | 1 | +4 | 12 | ||
| 3, Champions League | 5 | 3 | 1 | 1 | +11 | 10 | ||
| 4, Champions League | 5 | 2 | 3 | 0 | +6 | 9 | ||
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 6 | 5 | 2 | 3 | 0 | +3 | 9 | ||
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | ||
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | ||
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | ||
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | ||
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | ||
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | ||
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | ||
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | ||
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | ||
| 18, Relegation | 5 | 1 | 0 | 4 | -9 | 3 | ||
| 19, Relegation | 5 | 0 | 2 | 3 | -3 | 2 | ||
| 20, Relegation | 5 | 0 | 2 | 3 | -6 | 2 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Erling Haaland | 5 | — | — | |
| 2 | Alexander Isak | 4 | — | — | |
| 3 | Bukayo Saka | 3 | — | 1 | |
| 4 | Marcus Tavernier | 3 | — | — | |
| 5 | João Pedro | 3 | 3 | — | |
| 6 | Morgan Rogers | 3 | 1 | — | |
| 7 | Rayan Cherki | 3 | 2 | — | |
| 8 | Pascal Groß | 3 | 3 | 1 | |
| 9 | Kevin Schade | 3 | — | — | |
| 10 | Bruno Fernandes | 3 | 1 | 1 |
