Serie A
Twenty clubs, 38 rounds and very Italian rules, from head-to-head records to the scudetto. The complete guide to reading the Serie A table.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 5 | 4 | 1 | 0 | +11 | 13 | ||
| 2, Champions League | 5 | 4 | 1 | 0 | +7 | 13 | ||
| 3, Champions League | 5 | 4 | 1 | 0 | +5 | 13 | ||
| 4, Champions League | 5 | 4 | 0 | 1 | +3 | 12 | ||
| 5 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 6 | 5 | 3 | 1 | 1 | +5 | 10 | ||
| 7 | 5 | 3 | 1 | 1 | +4 | 10 | ||
| 8 | 5 | 3 | 1 | 1 | +3 | 10 | ||
| 9 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 10 | 5 | 2 | 1 | 2 | 0 | 7 | ||
| 11 | 5 | 2 | 0 | 3 | -2 | 6 | ||
| 12 | 5 | 2 | 0 | 3 | -5 | 6 | ||
| 13 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 15 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 16 | 5 | 1 | 1 | 3 | -4 | 4 | ||
| 17 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 18, Relegation | 5 | 0 | 2 | 3 | -3 | 2 | ||
| 19, Relegation | 5 | 0 | 1 | 4 | -7 | 1 | ||
| 20, Relegation | 5 | 0 | 0 | 5 | -9 | 0 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Donyell Malen | 6 | — | — | |
| 2 | Gustavo Varela | 4 | — | 1 | |
| 3 | Antonio Raimondo | 4 | — | — | |
| 4 | Lautaro Martínez | 4 | — | — | |
| 5 | Davide Frattesi | 3 | — | — | |
| 6 | Giorgi Kvernadze | 3 | 1 | — | |
| 7 | Vasilije Adzic | 3 | 1 | — | |
| 8 | Daniel Maldini | 3 | — | 1 | |
| 9 | Franco Mastantuono | 3 | — | — | |
| 10 | Diego Moreira | 3 | — | — |
