Ligue 2
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 12 | 9 | 1 | 2 | +14 | 28 | ||
| 2, Promotion | 12 | 8 | 1 | 3 | +8 | 25 | ||
| 3, Promotion play-offs | 12 | 7 | 3 | 2 | +9 | 24 | ||
| 4, Promotion play-offs | 12 | 5 | 6 | 1 | +9 | 21 | ||
| 5, Promotion play-offs | 12 | 6 | 2 | 4 | +3 | 20 | ||
| 6 | 12 | 5 | 3 | 4 | +2 | 18 | ||
| 7 | 12 | 4 | 5 | 3 | +1 | 17 | ||
| 8 | 12 | 5 | 2 | 5 | -3 | 17 | ||
| 9 | 12 | 5 | 1 | 6 | -4 | 16 | ||
| 10 | 12 | 4 | 3 | 5 | 0 | 15 | ||
| 11 | 12 | 4 | 2 | 6 | -2 | 14 | ||
| 12 | 12 | 2 | 7 | 3 | +2 | 13 | ||
| 13 | 12 | 4 | 1 | 7 | -6 | 13 | ||
| 14 | 12 | 3 | 3 | 6 | -4 | 12 | ||
| 15 | 12 | 1 | 8 | 3 | -4 | 11 | ||
| 16, Relegation play-off | 12 | 2 | 5 | 5 | -7 | 11 | ||
| 17, Relegation | 12 | 3 | 2 | 7 | -9 | 11 | ||
| 18, Relegation | 12 | 2 | 3 | 7 | -9 | 9 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Yaya Fofana | 11 | |
| 2 | Pape Moussa Fall | 8 | |
| 3 | Irvin Cardona | 6 | |
| 4 | Augustine Boakye | 6 | |
| 5 | Nicolas Pays | 5 | |
| 6 | Thierno Ballo | 5 | |
| 7 | Julio Tavarès | 5 | |
| 8 | Ibrahima Baldé | 5 | |
| 9 | Moïse Sahi Dion | 5 | |
| 10 | Damien Durand | 5 |