Serie B
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 11 | 8 | 3 | 0 | +12 | 27 | ||
| 2, Promotion | 11 | 7 | 2 | 2 | +10 | 23 | ||
| 3, Promotion play-offs | 11 | 5 | 5 | 1 | +10 | 20 | ||
| 4, Promotion play-offs | 11 | 5 | 4 | 2 | +4 | 19 | ||
| 5, Promotion play-offs | 11 | 4 | 4 | 3 | +6 | 16 | ||
| 6, Promotion play-offs | 11 | 4 | 4 | 3 | +5 | 16 | ||
| 7, Promotion play-offs | 11 | 4 | 4 | 3 | +4 | 16 | ||
| 8, Promotion play-offs | 11 | 4 | 4 | 3 | +3 | 16 | ||
| 9 | 11 | 4 | 3 | 4 | +2 | 15 | ||
| 10 | 11 | 3 | 6 | 2 | +1 | 15 | ||
| 11 | 11 | 4 | 3 | 4 | -1 | 15 | ||
| 12 | 11 | 3 | 6 | 2 | -2 | 15 | ||
| 13 | 11 | 4 | 4 | 3 | +1 | 14 | ||
| 14 | 11 | 3 | 2 | 6 | -7 | 11 | ||
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | ||
| 16, Relegation play-off | 11 | 2 | 4 | 5 | -3 | 10 | ||
| 17, Relegation play-off | 11 | 3 | 1 | 7 | -5 | 10 | ||
| 18, Relegation | 11 | 2 | 3 | 6 | -7 | 9 | ||
| 19, Relegation | 11 | 2 | 3 | 6 | -10 | 9 | ||
| 20, Relegation | 11 | 1 | 3 | 7 | -12 | 6 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Cristian Shpendi | 8 | |
| 2 | Dennis Johnsen | 7 | |
| 3 | Andrea Belotti | 7 | |
| 4 | Daniel Mosquera | 7 | |
| 5 | Antonio Di Nardo | 7 | |
| 6 | Federico Bonazzoli | 6 | |
| 7 | Dominic Vavassori | 6 | |
| 8 | Raffaele Russo | 5 | |
| 9 | Francesco Ruocco | 5 | |
| 10 | Filippo Pittarello | 4 |