LaLiga
Twenty clubs, 38 rounds, financial controls and the Pichichi. The complete guide to reading the Spanish league table without getting lost.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 7 | 7 | 0 | 0 | +24 | 21 | ||
| 2, Champions League | 7 | 5 | 1 | 1 | +9 | 16 | ||
| 3, Champions League | 7 | 5 | 1 | 1 | +2 | 16 | ||
| 4, Champions League | 7 | 5 | 0 | 2 | +10 | 15 | ||
| 5 | 7 | 4 | 1 | 2 | +1 | 13 | ||
| 6 | 7 | 3 | 2 | 2 | +5 | 11 | ||
| 7 | 7 | 2 | 4 | 1 | +2 | 10 | ||
| 8 | 7 | 3 | 1 | 3 | -4 | 10 | ||
| 9 | 7 | 2 | 2 | 3 | +1 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 12 | 7 | 2 | 2 | 3 | -5 | 8 | ||
| 13 | 7 | 2 | 2 | 3 | -7 | 8 | ||
| 14 | 7 | 1 | 4 | 2 | +2 | 7 | ||
| 15 | 7 | 2 | 1 | 4 | 0 | 7 | ||
| 16 | 7 | 2 | 1 | 4 | -10 | 7 | ||
| 17 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 18, Relegation | 7 | 1 | 2 | 4 | -6 | 5 | ||
| 19, Relegation | 7 | 1 | 1 | 5 | -9 | 4 | ||
| 20, Relegation | 7 | 0 | 3 | 4 | -9 | 3 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Raphinha | 12 | 2 | 3 | |
| 2 | Sergio Camello | 7 | 1 | — | |
| 3 | Kylian Mbappé | 7 | 2 | 1 | |
| 4 | Lamine Yamal | 7 | 4 | 1 | |
| 5 | Roberto Fernández | 6 | — | — | |
| 6 | Yassir Zabiri | 6 | — | — | |
| 7 | Pierre-Emerick Aubameyang | 5 | 2 | — | |
| 8 | Ante Budimir | 5 | — | 3 | |
| 9 | Fer Niño | 5 | — | — | |
| 10 | Álex Baena | 4 | 1 | — |
