2. Bundesliga
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 11 | 10 | 1 | 0 | +16 | 31 | ||
| 2, Promotion | 11 | 7 | 3 | 1 | +13 | 24 | ||
| 3, Promotion play-offs | 11 | 6 | 3 | 2 | +3 | 21 | ||
| 4 | 11 | 6 | 2 | 3 | +11 | 20 | ||
| 5 | 11 | 5 | 4 | 2 | +10 | 19 | ||
| 6 | 11 | 5 | 2 | 4 | +2 | 17 | ||
| 7 | 11 | 4 | 4 | 3 | -1 | 16 | ||
| 8 | 11 | 4 | 2 | 5 | -2 | 14 | ||
| 9 | 11 | 2 | 6 | 3 | -3 | 12 | ||
| 10 | 11 | 3 | 3 | 5 | -6 | 12 | ||
| 11 | 11 | 3 | 3 | 5 | -6 | 12 | ||
| 12 | 11 | 2 | 5 | 4 | -2 | 11 | ||
| 13 | 11 | 3 | 2 | 6 | -2 | 11 | ||
| 14 | 11 | 3 | 2 | 6 | -4 | 11 | ||
| 15 | 11 | 3 | 2 | 6 | -5 | 11 | ||
| 16, Relegation play-off | 11 | 3 | 2 | 6 | -9 | 11 | ||
| 17, Relegation | 11 | 2 | 3 | 6 | -12 | 9 | ||
| 18, Relegation | 11 | 1 | 5 | 5 | -3 | 8 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Joel Grodowski | 7 | |
| 2 | Mohamed Alì Zoma | 7 | |
| 3 | Felix Klaus | 7 | |
| 4 | Piet Scobel | 6 | |
| 5 | Mateusz Zukowski | 6 | |
| 6 | Emmanuel Iyoha | 6 | |
| 7 | Fabian Reese | 5 | |
| 8 | Josip Brekalo | 5 | |
| 9 | Phil Harres | 5 | |
| 10 | Tolcay Cigerci | 5 |