Segunda División
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 13 | 9 | 2 | 2 | +14 | 29 | ||
| 2, Promotion | 12 | 8 | 3 | 1 | +18 | 27 | ||
| 3, Promotion play-offs | 13 | 7 | 3 | 3 | +5 | 24 | ||
| 4, Promotion play-offs | 12 | 7 | 2 | 3 | +7 | 23 | ||
| 5, Promotion play-offs | 12 | 7 | 2 | 3 | +6 | 23 | ||
| 6, Promotion play-offs | 12 | 6 | 4 | 2 | +8 | 22 | ||
| 7 | 13 | 7 | 1 | 5 | -1 | 22 | ||
| 8 | 13 | 6 | 3 | 4 | +10 | 21 | ||
| 9 | 13 | 6 | 3 | 4 | +3 | 21 | ||
| 10 | 13 | 6 | 2 | 5 | -2 | 20 | ||
| 11 | 13 | 6 | 1 | 6 | 0 | 19 | ||
| 12 | 13 | 5 | 3 | 5 | +2 | 18 | ||
| 13 | 13 | 4 | 6 | 3 | +1 | 18 | ||
| 14 | 12 | 3 | 6 | 3 | -2 | 15 | ||
| 15 | 13 | 4 | 2 | 7 | -6 | 14 | ||
| 16 | 13 | 3 | 4 | 6 | -6 | 13 | ||
| 17 | 13 | 3 | 3 | 7 | -7 | 12 | ||
| 18 | 13 | 3 | 3 | 7 | -12 | 12 | ||
| 19, Relegation | 12 | 3 | 2 | 7 | -5 | 11 | ||
| 20, Relegation | 13 | 2 | 4 | 7 | -2 | 10 | ||
| 21, Relegation | 13 | 3 | 1 | 9 | -11 | 10 | ||
| 22, Relegation | 13 | 1 | 2 | 10 | -20 | 5 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Enric Gallego | 8 | |
| 2 | Álvaro Marín | 8 | |
| 3 | Miguel de la Fuente | 8 | |
| 4 | Adrián Fuentes | 7 | |
| 5 | Israel Suero | 6 | |
| 6 | Diego Percan | 6 | |
| 7 | Antoñito Cordero | 5 | |
| 8 | Jordi Cano | 5 | |
| 9 | Vladyslav Vanat | 5 | |
| 10 | Yáser Asprilla | 5 |