DFB-Pokal
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Jonathan Burkardt | 4 | |
| 2 | Phillip Tietz | 4 | |
| 3 | Igor Matanovic | 3 | |
| 4 | Michael Olise | 3 | |
| 5 | Lars Gindorf | 3 | |
| 6 | Dženan Pejčinović | 3 | |
| 7 | Niclas Füllkrug | 3 | |
| 8 | Ísak Jóhannesson | 3 | |
| 9 | Mateusz Zukowski | 3 | |
| 10 | Can Uzun | 2 |
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Jonathan Burkardt | 4 | |
| 2 | Phillip Tietz | 4 | |
| 3 | Igor Matanovic | 3 | |
| 4 | Michael Olise | 3 | |
| 5 | Lars Gindorf | 3 | |
| 6 | Dženan Pejčinović | 3 | |
| 7 | Niclas Füllkrug | 3 | |
| 8 | Ísak Jóhannesson | 3 | |
| 9 | Mateusz Zukowski | 3 | |
| 10 | Can Uzun | 2 |
We use cookies to measure our audience and, with your permission, to personalize advertising. You can change your choice at any time.