Eredivisie
How many clubs, how many matchdays, who goes up, who goes down, what the table is worth in Europe, and why two knockout play-offs settle what the standings leave open.
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 7 | 6 | 1 | 0 | +12 | 19 | ||
| 2, Champions League qualifying | 7 | 5 | 2 | 0 | +18 | 17 | ||
| 3 | 7 | 5 | 1 | 1 | +14 | 16 | ||
| 4 | 7 | 5 | 1 | 1 | +8 | 16 | ||
| 5 | 7 | 4 | 2 | 1 | +12 | 14 | ||
| 6 | 7 | 4 | 1 | 2 | -1 | 13 | ||
| 7 | 7 | 3 | 2 | 2 | +6 | 11 | ||
| 8 | 7 | 3 | 2 | 2 | +2 | 11 | ||
| 9 | 7 | 2 | 4 | 1 | +2 | 10 | ||
| 10 | 7 | 2 | 3 | 2 | +2 | 9 | ||
| 11 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 12 | 7 | 1 | 2 | 4 | -7 | 5 | ||
| 13 | 7 | 1 | 2 | 4 | -7 | 5 | ||
| 14 | 7 | 1 | 2 | 4 | -9 | 5 | ||
| 15 | 7 | 1 | 2 | 4 | -13 | 5 | ||
| 16, Relegation play-off | 7 | 1 | 1 | 5 | -14 | 4 | ||
| 17, Relegation | 7 | 0 | 2 | 5 | -10 | 2 | ||
| 18, Relegation | 7 | 0 | 2 | 5 | -14 | 2 |
Top scorers
| Position | Player | Club | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | Søren Tengstedt | 5 | 2 | — | |
| 2 | Milan Zonneveld | 5 | 1 | — | |
| 3 | Artem Stepanov | 5 | — | 1 | |
| 4 | Gjivai Zechiël | 5 | 4 | — | |
| 5 | Anis Moussa | 5 | 1 | — | |
| 6 | Ro-Zangelo Daal | 4 | — | — | |
| 7 | Luciano Valente | 4 | 1 | 1 | |
| 8 | Brynjolfur Darri Willumsson | 4 | — | — | |
| 9 | Thom van Bergen | 4 | 2 | — | |
| 10 | Julian Brandt | 4 | — | — |
