Liga MX
Table
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1, Liguilla | 16 | 10 | 2 | 4 | +11 | 32 | ||
| 2, Liguilla | 16 | 8 | 6 | 2 | +15 | 30 | ||
| 3, Liguilla | 16 | 8 | 6 | 2 | +11 | 30 | ||
| 4, Liguilla | 16 | 7 | 6 | 3 | +14 | 27 | ||
| 5, Liguilla | 16 | 8 | 3 | 5 | -3 | 27 | ||
| 6, Liguilla | 16 | 8 | 1 | 7 | +3 | 25 | ||
| 7, Play-offs | 16 | 6 | 5 | 5 | +2 | 23 | ||
| 8, Play-offs | 16 | 6 | 4 | 6 | +9 | 22 | ||
| 9, Play-offs | 16 | 5 | 7 | 4 | +3 | 22 | ||
| 10, Play-offs | 15 | 6 | 3 | 6 | +1 | 21 | ||
| 11 | 16 | 5 | 6 | 5 | -2 | 21 | ||
| 12 | 15 | 6 | 2 | 7 | -5 | 20 | ||
| 13 | 16 | 5 | 4 | 7 | -4 | 19 | ||
| 14 | 16 | 5 | 4 | 7 | -5 | 19 | ||
| 15 | 16 | 3 | 6 | 7 | -8 | 15 | ||
| 16 | 16 | 3 | 5 | 8 | -10 | 14 | ||
| 17 | 16 | 3 | 4 | 9 | -11 | 13 | ||
| 18 | 16 | 3 | 2 | 11 | -21 | 11 |
Top scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Salomón Rondón | 16 | |
| 2 | Henry Martin | 11 | |
| 3 | Juan Brunetta | 9 | |
| 4 | Juninho | 9 | |
| 5 | Federico Viñas | 8 | |
| 6 | Óscar Estupiñán | 8 | |
| 7 | Lucas Ocampos | 7 | |
| 8 | Julián Carranza | 7 | |
| 9 | Andrés Montaño | 6 | |
| 10 | Nicolás Ibáñez | 6 |